Fullsession Pricing
Plans that scale
Growth
Starting from
$29
/month
- 4-month Data Retention
- Session Replay, Heatmaps, Funnels
- Feedback + Error Reporting
- Custom Events + User Attributes
- Monthly/Annual, 14d Free Trial
Professional
Starting from
$349
/month
Everything in Growth, plus:
- 8-Month Data Retention
- Lift AI: Analyze, Predict, Validate
- Streaming Export (add-on)
- Monthly/Annual, 14d Free Trial
Enterprise
Contact us
Custom Pricing
Starts at 500k sessions/mo
Everything in Pro, plus:
- Custom Retention (15-month+)
- SSO/SAML + RBAC + Audit Logs
- Uptime SLA + Security Reviews
- Annual Commit + Free Pilot
14-day free trial (Professional plan features). No credit card. After the trial, keep using Free (500 sessions/mo & 1 month data retention) or upgrade anytime.
Have a Bill?
See your savings
You’d save
81%
by switching now.
Nearest FullSession tier: 5,000 sessions/mo at $23/mo.
Your current bill is: $123.00/mo for ~2,000 sessions (61.50 per 1k) vs our 4.60 per 1k.
Compare All Plans
Show only differences between Growth, Pro & Enterprise
Feature
Free
Growth
Professional
Enterprise
|
Usage & Limits
|
||||
| Monthly sessions | 500 | 5k / 10k / 25k / 50k | 100k / 150k / 200k / 250k / 500k / 750k | 500k+ |
| Data retention | 30d | 4 mo | 8 mo | 15 mo+ |
| Seats | 2 | Unlimited | Unlimited | Unlimited |
| Domains | 1 | Unlimited | Unlimited | Unlimited |
|
Capture & Data Management
|
||||
| Session Replay | ||||
| Live Sessions (Real-time view) | ||||
| Tracking Rules (Pages & URLs) | ||||
| Recording Rules (Conditional capture) | — | |||
| Share & Export | ||||
| Feature Tagging / Labels | — | |||
| Identify API (User identity) | — | |||
| Events API (Custom events) | — | |||
| User Attributes (Custom properties) | — | |||
|
Segmentation & Targeting
|
||||
| Filters & User Segmentation | ||||
| Saved Segments | ||||
| Sequence-based Segments | — | |||
| Segment by Friction Signals | — | |||
| Segment by Errors & Performance | — | |||
|
Funnels, Conversion & Trends
|
||||
| Funnels | — | |||
| Goals & Conversions | — | |||
| Funnel Conversion Analysis | — | |||
| Funnel Trends | — | |||
| Effort Analysis | — | |||
| User Trends | ||||
| Campaign (UTM) Analytics | — | |||
|
Dashboards & Diagnostics
|
||||
| Dashboards (Overview) | ||||
| Dashboards (Engagement, Errors & Performance) | — | |||
| Frustration Signals | ||||
| Frustration Clicks (Rage/Dead/Error) | ||||
| Console & Network Errors | — | |||
| Track Page Performance | ||||
| Top Issues (Conversion impact) | — | |||
| Form Analytics (Field friction) | — | |||
| Event Metrics Overview | ||||
| Developer Tools (Console, Network, Performance) | — | |||
|
Alerts & Workflow
|
||||
| User Friction Alert System (Alerts) | — | |||
| Friction Alerts | — | |||
| Error Alerts | — | |||
| Pinned Sessions | ||||
|
AI
|
||||
| AI Filter Assistant | — | |||
| Lift AI | — |
(fair-use)
|
(higher fair-use)
|
(custom limits)
|
|
Governance & Security
|
||||
| Single Sign-On (SSO / SAML) | — | — | Governance package add-on | |
| Role-Based Access Controls (RBAC) | — | — | Governance package add-on | |
| Audit Logs | — | — | Governance package add-on | |
| SLA | — | — | — | |
|
Support & Services
|
||||
| Reliable Customer Support | ||||
| Email Support | ||||
| Live Chat Support | — | |||
| Technical Support | — | |||
| Priority Support | — | — | — | |
| Dedicated Onboarding Specialist | — | — | ||
| Custom Invoicing | — | — | w/ annual billing | |
| Service Level Agreement (SLA) | — | — | — | |