Fullsession Pricing
Plans that scale
Free
Free forever
$0
/month
1,000 sessions/mo
- 1,000 sessions/mo
- 2 Seats Included
- 30-Day Data Retention
- Session Replay + Basic Dashboards
- Free Forever
Professional
Starting from
$349
/month
Everything in Free, plus:
- 100k+ sessions/mo
- Unlimited Seats + Domains
- 8-Month Data Retention
- Session Replay, Heatmaps, Funnels
- Feedback + Error Reporting
- Custom Events + User Attributes
- Lift AI: Analyze, Predict, Validate
- Monthly/Annual, 14d Free Trial
Enterprise
Contact us
Custom Pricing
Starts at 500k sessions/mo
Everything in Pro, plus:
- Custom Retention (15-month+)
- SSO/SAML + RBAC + Audit Logs
- Uptime SLA + Security Reviews
- Annual Commit + Free Pilot
Have a Bill?
See your savings
You’d save
81%
by switching now.
Nearest FullSession tier: 5,000 sessions/mo at $23/mo.
Your current bill is: $123.00/mo for ~2,000 sessions (61.50 per 1k) vs our 4.60 per 1k.
Compare All Plans
Show only differences between Free, Professional & Enterprise
Feature
Free
Professional
Enterprise
|
Usage & Limits
|
|||
| Monthly sessions | 1,000 | 100k / 150k / 200k / 250k / 500k / 750k | 500k+ |
| Data retention | 30d | 8 mo | 15 mo+ |
| Seats | 2 | Unlimited | Unlimited |
| Domains | 1 | Unlimited | Unlimited |
|
AI
|
|||
| Lift AI | — |
(higher fair-use)
|
(custom limits)
|
| MCP Server (Claude / Cursor access) | — | ||
| MCP — Custom rate limits & scopes | — | — | |
| AI Filter Assistant | — | ||
|
Capture & Data Management
|
|||
| Session Replay | |||
| Live Sessions (Real-time view) | |||
| Tracking Rules (Pages & URLs) | |||
| Recording Rules (Conditional capture) | — | ||
| Share & Export | |||
| Feature Tagging / Labels | — | ||
| Identify API (User identity) | — | ||
| Events API (Custom events) | — | ||
| User Attributes (Custom properties) | — | ||
|
Segmentation & Targeting
|
|||
| Filters & User Segmentation | |||
| Saved Segments | |||
| Sequence-based Segments | — | ||
| Segment by Friction Signals | — | ||
| Segment by Errors & Performance | — | ||
|
Funnels, Conversion & Trends
|
|||
| Funnels | — | ||
| User Journey (Sankey) | — | ||
| Goals & Conversions | — | ||
| Funnel Conversion Analysis | — | ||
| Funnel Trends | — | ||
| Effort Analysis | — | ||
| User Trends | |||
| Campaign (UTM) Analytics | — | ||
|
Dashboards & Diagnostics
|
|||
| Pre-built Dashboards (Overview) | |||
| Pre-built Dashboards (Engagement, Errors & Performance) | — | ||
| Custom Dashboards | — | ||
| Custom Charts (KPI, Timeseries, Breakdown, Table) | — | ||
| Compare to Previous Period | — | ||
| Dashboard Templates | — | ||
| CSV Export (per card, up to 10K rows) | — | ||
| Dashboard Layout Editing & Sharing (private/team) | — | ||
| Frustration Signals | |||
| Frustration Clicks (Rage/Dead/Error) | |||
| Console & Network Errors | — | ||
| Track Page Performance | |||
| Top Issues (Conversion impact) | — | ||
| Form Analytics (Field friction) | — | ||
| Event Metrics Overview | |||
| Developer Tools (Console, Network, Performance) | — | ||
|
Alerts & Workflow
|
|||
| User Friction Alert System (Alerts) | — | ||
| Friction Alerts | — | ||
| Error Alerts | — | ||
| Pinned Sessions | |||
|
Governance & Security
|
|||
| Single Sign-On (SSO / SAML) | — | Governance package add-on | |
| Role-Based Access Controls (RBAC) | — | Governance package add-on | |
| Audit Logs | — | Governance package add-on | |
| SLA | — | — | |
|
Support & Services
|
|||
| Reliable Customer Support | |||
| Email Support | |||
| Live Chat Support | — | ||
| Technical Support | — | ||
| Priority Support | — | — | |
| Dedicated Onboarding Specialist | — | ||
| Custom Invoicing | — | w/ annual billing | |
| Service Level Agreement (SLA) | — | — | |